Properties from CSS
| Property Name | Type |
|---|---|
| background-color | color |
| background-position | percentage, length |
| border-bottom-color | color |
| border-bottom-width | length |
| border-left-color | color |
| border-left-width | length |
| border-right-color | color |
| border-right-width | length |
| border-spacing | length |
| border-top-color | color |
| border-top-width | length |
| bottom | length, percentage |
| clip | rectangle |
| color | color |
| crop css3-content will likely advance slower than this specification, in which case this definition should move there | rectangle |
| font-size | length, percentage |
| font-weight | font weight |
| height | length, percentage |
| left | length, percentage |
| letter-spacing | length |
| line-height | number, length, percentage |
| margin-bottom | length |
| margin-left | length |
| margin-right | length |
| margin-top | length |
| max-height | length, percentage |
| max-width | length, percentage |
| min-height | length, percentage |
| min-width | length, percentage |
| opacity | number |
| outline-color | color |
| outline-offset | integer |
| outline-width | length |
| padding-bottom | length |
| padding-left | length |
| padding-right | length |
| padding-top | length |
| right | length, percentage |
| text-indent | length, percentage |
| text-shadow | shadow |
| top | length, percentage |
| vertical-align | length, percentage |
| visibility | visibility |
| width | length, percentage |
| word-spacing | length, percentage |
| z-index | integer |
No comments:
Post a Comment